1
/
4
2.7" E-INK bistable Display | Raspberry Pi | Raspbian OS | SPI + I2C + PWM
Raspberry Pi + 2.0" E-Paper Display | 172x72 | SSD1606
256x64 3.12" PM OLED BLUE | SSD1322 | 8080 / 68xx / SPI
3.5" TFT + Segger emWin + STM32F429 + PCAP | 320x240 | Interface: DPI
7" TFT + Segger emWin + STM32F429 Discovery + PCAP | Interface: DPI
µGUI v0.3 | Example Project | STM32F429 Discovery | CooCox
160x128 1.69" Full Color PM OLED | SEPS525 | Interface: 8080 / 68xx / SPI
µGUI - Free Open Source GUI for Embedded Systems
STM32F429 Discovery + 7" TFT | Interface: DPI
8.0" E-Paper Display | 1024x768 | Aspect Ratio 4/3
STM32F429 JPEG Blending | Chrom-ART Accelerator | CooCox IDE
µGUI | Example Project | STM32F429 Discovery | CooCox
96x64 0.95" Full Color PM OLED | SSD1331 | Interface: 8080 / 68xx / SPI
128x128 1.50" Full Color PM OLED | SSD1351 | 8080, 68xx, SPI
1.3" IPS TFT | 240x240 | ST7789-H2 | 3 / 4 WIRE SPI
256x64 3.12" PM OLED YELLOW | SSD1322 | 8080 / 68xx / SPI
128x64 0.96" PM OLED | SSD1306 | Interface: 8080 / 68xx / SPI
256x64 5.5" PM OLED GREEN | SSD1322 | 8080 / 68xx / SPI
128x64 LCD COG | ST7567 | Interface: SPI / 68xx / 8080
128x64 0.96" PM OLED | SSD1306 | Interface: 8080 / 68xx / SPI
2.4" TFT | 240x400 | ILI9327 | 8080, 6800, SPI Interface
2.4" | 320x240 TFT | ILI9488 | 8080 Interface
128x64 1.54" PM OLED White | SSD1305 | 8080, 68xx, SPI Interface
160x128 1.06" Round PM OLED White | SSD1322 | 8080, 68xx, SPI Interface
128x64 LCD | COG | FFSTN TRANSMISSIVE | UC1701
Adafruit HDMI to DPI Converter + 7" TFT
240x128 | COG LCD | NT7553H | 6800 Interface | ASTN
128x64 2.42" PM OLED White | SSD1309 | 8080, 68xx, SPI Interface
1.77" TFT | 128x160 | ST7735R | 8080 Interface
7.5" Tri-Color E-Paper Display | 640x384 | Aspect Ratio 5/3
Segmented LCD + CPU FAN = RPM meter
Super-Wide 3.9" TFT | 480x128 | DPI Interface
256x64 3.12" PM OLED YELLOW | SSD1322 | 8080 / 68xx / SPI
4.3" TFT + Segger emWin + STM32F429 Discovery + PCAP | Interface: DPI
5.0" TFT + AR Touch | 800x480 | Interface: DPI
128x64 2.7" PM OLED Yellow | SSD1325 | 8080, 68xx, SPI Interface
12.3" TFT | 1920x720 | DUAL CH. LVDS | Banana Pi
128x35 + Segments LCD COG | UC1701 | Interface: SPI
20x4 Character OLED | US2066 | Interface: I2C / SPI / 68xx / 8080
Segmented 4.1" Transparent PM OLED | LD7138 | Interface: I²C
240x128 LCD | Driver: T6963C | Interface: 8080
128x64 2.7" PM OLED White | SSD1325 | 8080, 68xx, SPI Interface
4.3" TFT | 480x272 | Interface: DPI
256x64 3.12" PM OLED BLUE | SSD1322 | 8080 / 68xx / SPI
1.4" TFT | 128x128 | ST7715R | 8080
160x128 1.06" Round PM OLED | Clock Demo
128x32 2.23" PM OLED Blue | SSD1305 | 8080, 68xx, SPI Interface
3.5" TFT | 320x240 | SSD1928 + HX8238-A | SPI / 8080 / 86xx
128x64 1.54" PM OLED Yellow | SSD1309 | Interface: SPI / 68xx / 8080
128x64 LCD | COG | FFSTN TRANSMISSIVE | UC1701
1
/
4