CRUCIALCHIPS
http://www.crucialchips.com/english/
Controller | Resolution (max.) | Colors | Interface | Target Display Technology | Comments / Datasheet |
SEPS525 | 160 x 128 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | PM OLED |
Himax
http://www.himax.com.tw/en/home/index.asp
Controller | Resolution (max.) | Colors | Interface | Target Display Technology | Comments / Datasheet |
HX8301 | N/A | N/A | N/A | N/A | N/A |
HX8310A | 128 x 160 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD |
|
HX8312A | 240 x 320 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | |
HX8340B | 176 x 220 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | http://www.adafruit.com/datasheets/HX8340-B_T__DS_preliminary_v01_080313.pdf |
HX8346A | 240 x 320 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD |
|
HX8347A | 240 x 320 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | http://www.adafruit.com/datasheets/HX8347-G_DS_T_preliminary_v01_100203.pdf |
HX8352A | 240 x 480 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | http://www.displayfuture.com/Display/datasheet/controller/HX8352.pdf |
HX8352B | 240 x 432 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD |
|
HX8353C | 132 x 162 | RGB (18 Bit) | SPI / 8080 / 6800 | TFT LCD | http://www.displayfuture.com/Display/datasheet/controller/HX8353.pdf |
HX8357 | 320 x 480 | RGB (24 Bit) | SPI / 8080 / 6800 / DPI / DSI | TFT LCD | http://www.adafruit.com/datasheets/HX8357-D_DS_April2012.pdf |
ILITEK
http://www.ilitek.com/index-e.asp
Controller | Resolution (max.) | Colors | Interface | Target Display Technology | Comments / Datasheet |
ILI9161 | N/A | N/A | N/A | N/A | |
ILI9163 | 132 x 162 | RGB (18 Bit) | SPI / 8080 / 6800 | TFT LCD | |
ILI9220 | 176 x 220 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | |
ILI9221 | 176 x 220 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | |
ILI9320 | 240 x 320 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | |
ILI9325 | 240 x 320 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | http://www.adafruit.com/datasheets/ILI9325.pdf |
ILI9326 | 240 x 432 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | http://www.gpegint.com/files/library/files/supportpdf/ILI9326.pdf |
ILI9327 | 240 x 432 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI / DSI | TFT LCD | http://elecfreaks.com/store/download/datasheet/lcd/TFT/ILI9327.pdf |
ILI9328 | 240 x 320 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | http://www.adafruit.com/datasheets/ILI9328.pdf |
ILI9335 | 240 x 320 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | http://www.displayfuture.com/Display/datasheet/controller/ILI9335.pdf |
ILI9338 | N/A | N/A | N/A | N/A | |
ILI9340 | 240 x 320 | RGB (18 Bit) | SPI / 8080 / DPI | TFT LCD | http://www.adafruit.com/datasheets/ILI9340.pdf |
ILI9341 | 240 x 320 | RGB (18 Bit) | SPI / 8080 / DPI | TFT LCD | http://www.adafruit.com/datasheets/ILI9341.pdf |
ILI9342 | 320 x 240 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | http://www.ampdisplay.com/documents/pdf/ILI9342_DS_V008_20100331.pdf |
ILI9481 | 320 x 480 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | http://www.ncsys.co.jp/webshop/GTV350MPZI04%28ILI9481%29.pdf |
ILI9486L | 320 x 480 | RGB (18 Bit) | SPI / 8080 / DPI | TFT LCD | http://ozzmaker.com/piscreen/ILI9486L_DS_V006_20110511.pdf |
ILI9488 | 320 x 480 | RGB (18 Bit) | SPI / 8080 / DPI | TFT LCD |
SOLOMON SYSTECH
http://www.solomon-systech.com
Controller | Resolution (max.) | Colors | Interface | Target Display Technology | Comments / Datasheet |
SSD1269 | 240 x 320 | RGB (18 Bit) | SPI / DPI | TFT LCD | |
SSD1276 | 176 x 220 | RGB (18 Bit) | SPI / DPI | TFT LCD | |
SSD1278 | 176 x 220 | RGB (18 Bit) | SPI / DPI | TFT LCD | |
SSD1279 | 240 x 320 | RGB (18 Bit) | SPI / DPI | TFT LCD | |
SSD1283 | 132 x 132 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | |
SSD1284 | 132 x 132 | RGB (18 Bit) | SPI / 8080 / 6800 | TFT LCD | |
SSD1285 | 128 x 160 | RGB (18 Bit) | SPI / 8080 / 6800 | TFT LCD | |
SSD1286A | 132 x 176 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | |
SSD1287 | 176 x 220 | RGB (18 Bit) | SPI / 8080 / 6800 | TFT LCD | |
SSD1288 | 176 x 220 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | |
SSD1289 | 240 x 320 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | http://aitendo3.sakura.ne.jp/aitendo_data/product_img/lcd/tft2/M032C1289TP/3.2-SSD1289.pdf |
SSD1298 | 240 x 320 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | http://easyelectronics.ru/img/STM8/displ/SSD1298.pdf |
SSD1303 | 132 x 64 | Mono / Area Color | SPI / 8080 / 6800 | PM OLED | http://www.hpinfotech.ro/SSD1303.pdf |
SSD1305 | 132 x 64 | Mono / Area Color | SPI / 8080 / 6800 / I²C | PM OLED | |
SSD1306 | 128 x 64 | Mono | SPI / 8080 / 6800 / I²C | PM OLED | |
SSD1309 | 128 x 64 | Mono | SPI / 8080 / 6800 / I²C | PM OLED | |
SSD1322 | 480 x 128 | Gray (4 Bit) | SPI / 8080 / 6800 | PM OLED | |
SSD1325 | 128 x 80 | Gray (4 Bit) | SPI / 8080 / 6800 | PM OLED | |
SSD1328 | 128 x 128 | Gray (4 Bit) | SPI / 8080 / 6800 | PM OLED | http://www.i-lcd.com/PDFs/SSD1328_R1%204.pdf |
SSD1329 | 128 x 128 | Gray (4 Bit) | SPI / 8080 / 6800 | PM OLED | http://www.allshore.com/pdf/SSD1329_1.8.pdf |
SSD1331 | 96 x 64 | RGB (16 Bit) | SPI / 8080 / 6800 | PM OLED | http://www.adafruit.com/datasheets/SSD1331_1.2.pdf |
SSD1335 | 132 x 88 | RGB (18 Bit) | SPI / 8080 / 6800 | PM OLED | |
SSD1339 | 132 x 132 | RGB (18 Bit) | SPI / 8080 / 6800 | PM OLED | https://www.sparkfun.com/datasheets/LCD/SSD1339_1.7.pdf |
SSD1355 | 128 x 160 | RGB (18 Bit) | SPI / 8080 / 6800 | PM OLED | http://www.mapele.co.jp/files/attachment/582/SSD1355.pdf |
SSD1606 | 128 x 180 | Gray (2 Bit) | SPI / 8080 / 6800 | AM EPD | |
SSD1805 | 132 x 68 | Mono | SPI / 8080 / 6800 | PM LCD | http://www.pacificdisplay.com/ics_app%20notes/solomon/ssd-1805%20-1_4.pdf |
SSD1815 | 132 x 64 | Mono | SPI / 8080 / 6800 | PM LCD | |
SSD1821 | 128 x 64 | Mono | SPI / 8080 / 6800 | PM LCD | |
SSD1848 | 130 x 130 | Gray (2 Bit) | SPI / 8080 / 6800 | PM LCD | |
SSD1854 | 128 x 160 | Gray (2 Bit) | SPI / 8080 / 6800 | PM LCD | |
SSD1926 | 240 x 160 | RGB (32 Bit) | SPI / 8080 / 6800 | PM / TFT LCD | http://www.allshore.com/pdf/SSD1926.PDF |
SSD1928 | 240 x 160 | RGB (32 Bit) | SPI / 8080 / 6800 | PM / TFT LCD | http://www.techtoys.com.hk/Displays/SSD1928EvalRev2_4B/AppNotes/SSD1928_1.2.pdf |
SSD1961 | 640 x 480 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI (OUT) | TFT LCD | http://www1.futureelectronics.com/doc/SS4/SSD1961G40.pdf |
SSD1963 | 864 x 480 | RGB (24 Bit) | SPI / 8080 / 6800 / DPI (OUT) | TFT LCD | http://www.microtipsusa.com/pdf/SSD1963.pdf |
SSD2119 | 320 x 240 | RGB (18 Bit) | SPI / 8080 / 6800 / DPI | TFT LCD | https://www.crystalfontz.com/controllers/SSD2119.pdf |
SYNCOAM
see CRUCIALCHIPS
ULTRACHIP
http://www.ultrachip.com/en/home.php
Controller | Resolution (max.) | Colors | Interface | Target Display Technology | Comments / Datasheet |
UC1601 | 65 x 132 | Mono | SPI / 8080 / 6800 | PM LCD | |
UC1606 | 65 x 132 | Mono | SPI / 8080 / 6800 | PM LCD | http://www.pacificdisplay.com/ics_app%20notes/ultra-chip/UC1606.pdf |
UC1608 | 128 x 240 | Mono | SPI / 8080 / 6800 | PM LCD | |
UC1610 | 128 x 160 | Gray (2 Bit) | SPI / 8080 / 6800 / I²C | PM LCD | |
UC1611 | 160 x 240 | Gray (4 Bit) | SPI / 8080 / 6800 | PM LCD | http://lcdhype.condense.de/index.php?act=Attach&type=post&id=6112&index=0 |
UC1611s | 160 x 256 | Gray (4 Bit) | SPI / 8080 / 6800 / I²C | PM LCD | |
UC1617 | 128 x 128 | Gray (4 Bit) | SPI / 8080 / 6800 / I²C | PM LCD | |
UC1698U | 160 x 128 | RGB (16 Bit) | SPI / 8080 / 6800 | PM CSTN LCD | |
UC1701 | 65 x 132 | Mono | SPI / 8080 / 6800 | PM LCD |
Hi Burak, which OLED do you use? SSD1306 can support a lot of different OLEDs. Please send me the datasheet and your source code. BR, Achim
Hi Nima, thanks for the feedback. 🙂
Can you send me pictures of your application? BR Achim
Hi Burak,
you only need to write a pset-function which writes into your buffer (inside uC).
Then use a simple function which sends the whole buffer to the LCD.
For further questions please refer to the forum.
BR, Achim
http://www.actron.de
Pingback: graph.orgOmicron-Variant-Symptoms-Is-An-Excessive-Amount-Of-Mucus-A-COVID-19-Symptom-02-24
Pingback: ItMe.Xyz